Select a different country or region to see content for your location.
United States
08:44:58 GMT+0000 (Coordinated Universal Time)
BND2268-H-C-Y-BF-D
Housing body
For bearings with a conical bore and clamping sleeve with set shaft,BND
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 320 mm | Shaft diameter |
a | 1,200 mm | Length base |
h1 | 790 mm | Total height |
g1 | 375 mm | Total width with lid g1 |
g2 | 430 mm | Total width with lid g2 |
≈m | 600 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 380 mm | Width base |
c | 125 mm | Height base foot |
D | 620 mm | Outside Diameter |
dc | 344 mm | Champfer diameter c |
dz | 344 mm | Champfer diameter dz |
g | 201 mm | Width housing body |
g3 | 187.5 mm | Locking collar width g3 |
g4 | 176 mm | Locking collar width g4 |
h | 390 mm | Distance shaft axis |
k | 5 mm | Axial displacement |
m | 990 mm | Distance fixing bore |
n | 200 mm | Bore distance width |
s | M56 | Size of fixing screws |
s2 | M30 | Thread fixing bore |
s2 | 8 | Number of screwing holes |
t | 680 mm | Pitch circle dia fixing holes |
u | 64 mm | Width oblong holes |
v | 85 mm | Lenght oblong hole |
Additional information
H3168-HG | Adaptive Sleeve | |
22268..-K | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads: