Select a different country or region to see content for your location.
United States
07:03:11 GMT+0000 (Coordinated Universal Time)
BND2220-H-C-T-AL-D
Housing body
For bearings with a conical bore and clamping sleeve with set shaft,BND
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 90 mm | Shaft diameter |
a | 400 mm | Length base |
h1 | 255 mm | Total height |
g1 | 141 mm | Total width with lid g1 |
g2 | 168 mm | Total width with lid g2 |
≈m | 28 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 120 mm | Width base |
c | 40 mm | Height base foot |
D | 180 mm | Outside Diameter |
dc | 98 mm | Champfer diameter c |
dz | 98 mm | Champfer diameter dz |
g | 65 mm | Width housing body |
g3 | 78 mm | Locking collar width g3 |
g4 | 57 mm | Locking collar width g4 |
h | 130 mm | Distance shaft axis |
k | 2.5 mm | Axial displacement |
m | 320 mm | Distance fixing bore |
n | 65 mm | Bore distance width |
s | M24 | Size of fixing screws |
s2 | M8 | Thread fixing bore |
s2 | 6 | Number of screwing holes |
t | 205 mm | Pitch circle dia fixing holes |
u | 30 mm | Width oblong holes |
v | 35 mm | Lenght oblong hole |
Additional information
H320 | Adaptive Sleeve | |
22220..-K | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads: