Select a different country or region to see content for your location.
United States
08:56:57 GMT+0000 (Coordinated Universal Time)
BND3030-H-C-Y-BL-D
Housing body
For bearings with a conical bore and clamping sleeve with set shaft,BND
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 135 mm | Shaft diameter |
a | 455 mm | Length base |
h1 | 290 mm | Total height |
g1 | 149 mm | Total width with lid g1 |
g2 | 176 mm | Total width with lid g2 |
≈m | 38 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 140 mm | Width base |
c | 42 mm | Height base foot |
D | 225 mm | Outside Diameter |
dc | 143 mm | Champfer diameter c |
dz | 143 mm | Champfer diameter dz |
g | 80 mm | Width housing body |
g3 | 78 mm | Locking collar width g3 |
g4 | 64 mm | Locking collar width g4 |
h | 145 mm | Distance shaft axis |
k | 2 mm | Axial displacement |
m | 370 mm | Distance fixing bore |
n | 80 mm | Bore distance width |
s | M24 | Size of fixing screws |
s2 | M12 | Thread fixing bore |
s2 | 8 | Number of screwing holes |
t | 250 mm | Pitch circle dia fixing holes |
u | 30 mm | Width oblong holes |
v | 35 mm | Lenght oblong hole |
Additional information
H3030 | Adaptive Sleeve | |
23030..-K | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads: