Select a different country or region to see content for your location.
United States
17:32:34 GMT+0000 (Coordinated Universal Time)
XSU080398
Slewing ring, Crossed roller bearing, without gear teeth
Crossed roller bearings standard series 08, without gear teeth, lamellar seals on both sides
Product information
Metric
Imperial
Main Dimensions & Performance Data
di | 360 mm | Bore Diameter |
0.036 mm | Bore diameter upper tolerance | |
0 mm | Bore diameter lower tolerance | |
Da | 435 mm | Outside Diameter |
0 mm | Outside diameter upper tolerance | |
-0.04 mm | Outside diameter lower tolerance | |
H | 25.4 mm | Height |
≈m | 7.55 kg | Weight |
Dimensions
Di | 404 mm | Inner diameter outer ring |
ha | 24.8 mm | height outer ring |
La | 420 mm | Pitchcircle diameter fixing holes outer ring |
na | 36 | Number of fixing holes in outer ring |
da | 389 mm | Outside diameter inner ring |
hi | 24.8 mm | height of inner ring |
dB | 6.8 mm | Fixing bore |
dS | 11 mm | Counterbore diameter of fixing holes |
tS | 6.8 mm | Counterbore depth of fixing holes |
Li | 375 mm | Pitchcircle diameter fixing holes inner ring |
ni | 36 | Number of fixing holes in inner ring |
rgroove | 5 mm | Groove radius |
0.01 mm | Running accuracy A (related to the raceway) |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Calculation factors
Ca | 105,000 N | Basic dynamic load rating, axial |
Cr | 75,000 N | Basic dynamic load rating, radial (for radial load only) |
C0a | 580,000 N | Basic static load rating, axial |
C0r | 285,000 N | Basic static load rating, radial (for radial load only) |
nG | 96 1/min | Limiting speed |
Fr zu. | 24,500 N | Max. radial load screws |