

KWVE15-W
Recirculating ball bearing carriage
Carriages KWVE..-W, wide carriage for linear recirculating ball bearing and guideway assembly





H | 21 mm | Height system |
B | 68 mm | Width carriage |
L | 55.6 mm | Overall length carriage |
C | 7,200 N | Dynamic load rating 1 |
C0 | 14,500 N | Static load rating 1 |
M0x | 332 Nm | Static moment rating about X axis |
M0y | 100 Nm | Static moment rating about Y axis |
M0z | 100 Nm | Static moment rating about Z axis |
≈m | 0.27 kg | Weight |
A1 | 15.5 mm | Distance from locating edge on carriage to locating edge on guideway |
JB | 60 mm | |
b | 37 mm | Width rail |
A2 | 4 mm | Distance from locating edge to hole |
L1 | 39.8 mm | |
JL | 29 mm | |
H1 | 2.1 mm | Free space, system dimension |
H4 | 7.7 mm | |
H5 | 4.5 mm | |
T5 | 7 mm | Thread depth |
T6 | 4.8 mm | |
G2 | M5 | Fixing screws above (DIN ISO 4762-12.9) |
G2 MA | 5.8 Nm | Maximum tightening torque 2 |
K3 | M4 | Fixing screws below (DIN ISO 4762-12.9) |
K3 MA | 5 Nm | Maximum tightening torque 2 |
K6 | M4 | Fixing screws below (DIN 7984-8.8) |
K6 MA | 2 Nm | Maximum tightening torque 2 |
D2 | 4.5 mm | |
A3 | 3.6 mm | Position lubrication connector |
G3 | M3 | Lubrication connector |
t G3 | 4 mm | Maximum permissible screw depth for lubrication connectors |
VMKB_065 | KWVE | Material name |
Footnotes
Calculation of basic load ratings in accordance with DIN ISO 14728-1.
Based on practical experience, it may be possible to increase the basic dynamic load rating. The basic load rating can only be transmitted fully if the whole thread length is used and the adjacent construction is dimensioned appropriately.
The stated torques represent maximum values for the secure transmission of forces in vibration-free, quasistatic applications (S0 = 1). We recommend that the tightening torques for the screw connection of the adjacent construction should be determined at the customer under the conditions specific to the application and operation, observing the information in VDI Guideline 2230 Part 1 (2015) and the information in this description.

Size code | 15 | |
Version | Version | |
Carriage design | W | Wide carriage and wide guideway |