Select a different country or region to see content for your location.
United States
19:24:47 GMT+0000 (Coordinated Universal Time)



PWKR90-2RS-RR-XL
Yoke type track roller
Stud type track rollers PWKR..-2RS, with axial guidance, full complement cylindrical roller set, lip seals on both sides
Replaces
PWKR90-2RS-RR
Product information

Main Dimensions & Performance Data
D | 90 mm | Outside diameter |
d1 | 30 mm | Fit diameter of roller stud / stud |
B | 100 mm | Width |
Cr w | 63,000 N | Basic dynamic load rating, radial |
C0r w | 89,000 N | Basic static load rating, radial |
Cur w | 12,500 N | Fatigue load limit, radial |
nD G | 1,800 1/min | Speed on permanent grease lubrication |
F0r per | 89,000 N | Permissible static load, radial |
Fr per | 89,000 N | Permissible dynamic load outer ring, radial |
≈m | 1.924 kg | Weight |
Dimensions
B1 | 37 mm | Witdh of thrust washer |
B2 | 63 mm | Bolt/stud length effectively |
B3 | 15 mm | Distance to lubrication hole |
C | 35 mm | Width, outer ring |
C1 | 1 mm | Protrusion outer ring to thrust washer |
rmin | 1.1 mm | Minimum chamfer dimension |
d2 | 47 mm | Stop diameter of thrust washer |
d3 | 4 mm | Diameter lubrication hole |
G | M30X1,5 | Thread |
IG | 32 mm | Thread length |
W | 14 mm | Width of flats |
Additional information
NIPA3X9,5 | Drive-fit lubrication nipple | |
MA | 450 Nm | Tightening torque nut |